Chase United Explorer
Chase Visa $150/yr
Welcome bonus
Earn 85,000 points after spending $3,000 in the first 3 months.
Benefits (9)
| Benefit | Value | Reset |
|---|---|---|
| PreCheck Credit | $100 | annual |
| Free Checked Bag | $100 | annual |
| 2x Lounge Pass | $100 | annual |
| Rideshare Credits | $60 | annual |
| 10k award flight discount | $10,000 | annual |
| United Travel | $100 | annual |
| United Hotels | $100 | annual |
| Avis/Budget | $50 | annual |
| Instacart+ | $120 | annual |
Reward categories (3)
| Category | Multiplier | Cap |
|---|---|---|
| United purchases | 2x | Uncapped |
| dining | 2x | Uncapped |
| Booked direct | 2x | Uncapped |
All other spend: 1x UNITED points
Last updated: unknown · Sources: hand-curated-yaml, hand-curated-yaml