American Express Platinum
American Express American Express $895/yr
Welcome bonus
Earn 100,000 points after spending $8,000 in the first 6 months.
Benefits (16)
| Benefit | Value | Reset |
|---|---|---|
| PreCheck Credit | $100 | annual |
| Lounge Access | $850 | annual |
| Hotel Credit (2x/yr $300) | $600 | annual |
| Misc. Hotel Perks | $250 | annual |
| Marriott/Hilton Gold Status | $200 | annual |
| Avis/Hertz/National Gold Status | $100 | annual |
| $15/mo Uber Cash | $200 | annual |
| Uber One Membership | $120 | annual |
| Airline Fee Credit | $200 | annual |
| Resy Credit ($100/qtr) | $400 | annual |
| Digital Entertainment Credit ($25/mo) | $300 | annual |
| Lululemon Credit | $300 | annual |
| Walmart+ Credit | $155 | annual |
| Saks Credit | $100 | annual |
| Oura Ring Credit | $200 | annual |
| Equinox Credit | $300 | annual |
Reward categories (2)
| Category | Multiplier | Cap |
|---|---|---|
| Booked direct or via Amex Travel | 5x | $500,000 per year |
| Prepaid via Amex Travel | 5x | Uncapped |
All other spend: 1x AMERICAN_EXPRESS points
Last updated: unknown · Sources: hand-curated-yaml, hand-curated-yaml