American Express Gold
American Express American Express $350/yr
Welcome bonus
Earn 60,000 points after spending $6,000 in the first 6 months.
Benefits (4)
| Benefit | Value | Reset |
|---|---|---|
| $10/mo credit for Uber | $120 | annual |
| $10/mo credit for Grubhub, Cheesecake Factory, Gold Belly, Wine.com, Milk, Shake Shack | $120 | annual |
| $7/mo credit for Dunkin | $84 | annual |
| Semi-annual $50 Resy credit | $100 | annual |
Reward categories (3)
| Category | Multiplier | Cap |
|---|---|---|
| Restaurants worldwide | 4x | $50,000 per year |
| U.S. supermarkets | 4x | $25,000 per year |
| Booked direct or via Amex Travel | 3x | Uncapped |
All other spend: 1x AMERICAN_EXPRESS points
Last updated: unknown · Sources: hand-curated-yaml, hand-curated-yaml